Two colours. One automatic production flow.
| Model | JX-P2 |
|---|---|
| Printing colours | Single / dual colour |
| Transfer stations | 15 |
| Rotary disc diameter | 800 mm |
| Product size (reference) | Round tube: Ø25 mm × 120 mm length |
| Reference speed: single colour | 3,000 pcs/hour |
| Reference speed: two colours | 2,500 pcs/hour |
| Screen travel | Servo-driven |
| Product rotation | Servo-controlled |
| Pretreatment | Flame; plasma optional |
| UV curing units / power | 2 sets; total input power 1.8 kW |
| Cooling | Water cooling |
| Power supply / reference power | 220 V / 4.5 kW; 3-phase 380 V optional |
| Air supply | 5–7 bar |
| UV curing | LED UV, 365 nm |
| Product fixtures | Custom-made to supplied samples |
| Feeding & unloading | Configured for your product |
Brochure reference figures. Actual output and suitability depend on your product, artwork and configuration.
Send your physical samples so we can review the process and make dedicated fixtures.
Name: Serena
Mobile:+86 17376136311
Tel:+86 0772-3598650
Email:serena@jxinprint.com
Add:No.7 Hengye Road,Xinxing Industrial Park,Liujiang District,Liuzhou,Guangxi Province,China